The Sirio Twin Log 5 is a twin wire, logarithmic loaded mobile CB aerial, supplied complete with its 3/8″ mounting base. It radiates omnidirectionally with linear vertical polarisation on the CB 27MHz band, so it suits anyone running a 27MHz mobile set on a standard 3/8″ thread mount. The specifications below also cover the shorter Twin Log 3 and Twin Log 4 versions of the same design.
| Specification | Value |
|---|---|
| Design | Twin wire, logarithmic loaded |
| Radiation | Omnidirectional |
| Polarisation | Linear vertical |
| Frequency range | TWIN-LOG 3: 26.6 to 27.9 MHz tunable; TWIN-LOG 4: 26.65 to 27.75 MHz tunable; TWIN-LOG 5: 26.7 to 27.7 MHz tunable |
| Systems | CB 27MHz |
| Bandwidth | TWIN-LOG 3: ≥ 600KHz @ SWR ≤ 2; TWIN-LOG 4: ≥ 1.1MHz @ SWR ≤ 2; TWIN-LOG 5: ≥ 1.5MHz @ SWR ≤ 2 |
| Max power | TWIN-LOG 3: 300 Watts (CW) continuous, 900 Watts (CW) short time; TWIN-LOG 4: 500 Watts (CW) continuous, 1500 Watts (CW) short time; TWIN-LOG 5: 1000 Watts (CW) continuous, 3000 Watts (CW) short time |
| Connector | 3/8″ thread |
| Materials | Copper, Chromed brass, Stainless steel, Fiberglass |
| Height (approx) | TWIN-LOG 3: 945 mm / 3.1 ft; TWIN-LOG 4: 1250 mm / 4.1 ft; TWIN-LOG 5: 1475 mm / 4.84 ft |
| Weight (approx) | TWIN-LOG 3: 300 gr / 0.66 lb; TWIN-LOG 4: 350 gr / 0.77 lb; TWIN-LOG 5: 390 gr / 0.86 lb |
| Mounting type | 3/8″ thread |
| Adaptor | CB-HDS 3/8-24 female / UHF-female (SO-239) (P/N: 2508106.00) |
Please note what is not supplied with this aerial:
- The cable is not included.
- The mag mount is not included.













Reviews
There are no reviews yet.